Data & compliance: telemetry, SSO, audit log and RBAC
Self-hosting keeps your data on your server, but many apps still send usage telemetry or call their vendor by default, and SSO or audit logs are often in a paid edition. This table shows what each project's own docs say. Click a column header to sort.
Short answer
Of 40 apps, 17 send telemetry or call home by default according to their docs: Activepieces, AnythingLLM, Dify, Khoj, Label Studio, Langflow, Langfuse, MinerU, n8n, Ollama, Onyx (formerly Danswer), Open WebUI, PDFMathTranslate, Qdrant, Sim, Tabby, vLLM. Most document a switch to turn it off (see each app page). Values we could not verify are marked "Not documented", which does not mean the feature is missing.
| Activepieces | Workflow automation with AI | On by default | Not documented | Paid / enterprise only (SAML paid) | Paid / enterprise only | Paid / enterprise only | Not documented |
| AnythingLLM | Knowledge base & RAG | On by default | No (documented) | Not documented | Not documented | Not documented | Not documented |
| ComfyUI | Image & media generation | Not documented | No (documented) | Not documented | Not documented | Not documented | Not documented |
| Coze Studio | AI app & agent builders | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Dify | AI app & agent builders | On by default | Yes, by default | Paid / enterprise only | Not documented | Basic free, more in paid plan | Not documented |
| FastGPT | Knowledge base & RAG | Not documented | Not documented | Paid / enterprise only | Not documented | Paid / enterprise only | Not documented |
| Firecrawl | Web scraping for AI | Off by default (opt-in) | Not documented | Not documented | Not documented | Not documented | Not documented |
| Flowise | AI app & agent builders | Not documented | Not documented | Paid / enterprise only (OIDC paid) | Not documented | Paid / enterprise only | Not documented |
| Jan | Private ChatGPT-style chat | Off by default (opt-in) | Not documented | Not documented | Not documented | Not documented | Documented |
| Khoj | AI search & research assistants | On by default | Not documented | Not documented | Not documented | Not documented | Not documented |
| Label Studio | Data labeling & vector databases | On by default | Not documented | Paid / enterprise only (OIDC paid · SAML paid · LDAP paid) | Paid / enterprise only | No | Not documented |
| Langflow | AI app & agent builders | On by default | Not documented | Free (OIDC free) | Yes, free | No | Not documented |
| Langfuse | LLM gateway & observability | On by default | Yes, by default | Free (OIDC free) | Paid / enterprise only | Basic free, more in paid plan | Not documented |
| LibreChat | Private ChatGPT-style chat | Not documented | Not documented | Free (OIDC free · SAML free · LDAP free) | Not documented | Not documented | Not documented |
| LibreTranslate | Speech & translation | Not documented | Not documented | Not documented | Not documented | Not documented | Documented |
| LiteLLM | LLM gateway & observability | None (documented) | Not documented | Free with limits (OIDC free with limits · SAML free with limits) | Paid / enterprise only | Paid / enterprise only | Documented |
| llama.cpp | Local model runtimes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| LobeHub (LobeChat) | Private ChatGPT-style chat | Not documented | Not documented | Free (OIDC free) | Not documented | Not documented | Not documented |
| LocalAI | Local model runtimes | Not documented | Not documented | Free (OIDC free) | Not documented | Yes, free | Not documented |
| MaxKB | Knowledge base & RAG | Not documented | Not documented | Paid / enterprise only (OIDC paid · SAML paid · LDAP paid) | Paid / enterprise only | Paid / enterprise only | Not documented |
| Milvus | Data labeling & vector databases | Not documented | Not documented | Not documented | Not documented | Yes, free | Not documented |
| MinerU | Document processing | On by default | Not documented | Not documented | Not documented | Not documented | Not documented |
| n8n | Workflow automation with AI | On by default | Yes, by default | Paid / enterprise only (OIDC paid · SAML paid · LDAP paid) | Paid / enterprise only | Paid / enterprise only | Not documented |
| NextChat | Private ChatGPT-style chat | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Ollama | Local model runtimes | Not documented | Yes, by default | Not documented | Not documented | Not documented | Documented |
| Onyx (formerly Danswer) | Knowledge base & RAG | On by default | Not documented | Not documented | Not documented | Paid / enterprise only | Documented |
| Open Notebook | Knowledge base & RAG | Not documented | Not documented | Not supported (OIDC not supported · SAML not supported · LDAP not supported) | No | No | Not documented |
| Open WebUI | Private ChatGPT-style chat | Off by default (opt-in) | Yes, by default | Free (OIDC free · LDAP free) | Yes, free | Yes, free | Documented |
| OpenHands | Coding assistants | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Paperless-AI | Document processing | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| PDFMathTranslate | Speech & translation | Not documented | Yes, by default | Not documented | Not documented | Not documented | Not documented |
| PrivateGPT | Knowledge base & RAG | Not documented | Not documented | Paid / enterprise only (LDAP paid) | Paid / enterprise only | Paid / enterprise only | Not documented |
| Qdrant | Data labeling & vector databases | On by default | Not documented | Not applicable | Yes, free | Yes, free | Not documented |
| RAGFlow | Knowledge base & RAG | Not documented | Not documented | Free (OIDC free) | Not documented | Basic free, more in paid plan | Not documented |
| Sim | AI app & agent builders | On by default | Not documented | Free (OIDC free · SAML free) | Yes, free | Yes, free | Not documented |
| Speaches | Speech & translation | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Tabby | Coding assistants | On by default | Not documented | Paid / enterprise only (LDAP paid) | Not documented | Not documented | Not documented |
| Vane (formerly Perplexica) | AI search & research assistants | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| vLLM | Local model runtimes | On by default | Not documented | Not documented | Not documented | Not documented | Not documented |
| whisper.cpp | Speech & translation | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
How to read this table
- Telemetry: usage statistics the app sends to its developers. "On by default" means you have to opt out; the app page shows the documented switch.
- Calls home by default: other outbound connections the docs describe, such as update checks, template or plugin marketplaces, or a default cloud translation service. Calls to model APIs you configure yourself are not counted.
- SSO: single sign-on via OIDC, SAML or LDAP. "Free" means it is in the open-source or community edition; "Paid / enterprise only" means it needs a commercial license.
- Audit log and RBAC: a record of who did what, and role-based permissions.
- Data residency notes: what the project itself says about where data goes. For a self-hosted app, data residency mostly depends on where you run the server.
Every value links to the project's own docs or repository on its app page. Docs change: we last checked on . This is not legal advice. Spotted something out of date? Tell us.